| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, 1Q | |
| Status | Available |
| Size | Dimensions | 108 x 58 x 18.2 mm |
|---|---|---|
| Weight | 150 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm | |
| - Handwriting recognition |
| Ringtones | Type | Polyphonic (40 channels) |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | SD/MMC, buy memory | |
| - 64MB RAM - 128MB ROM - Texas Instruments OMAP 850 200 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes, order now | |
| Colors | Stylish black | |
| Camera | 2 MP, 1600x1200 pixels, video(CIF) | |
| - Pocket Office(Word, Excel, Outlook, PDF) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - Built-in handsfree |
| Battery | Standard battery, Li-Po 1200 mAh |
|---|

Tidak ada komentar:
Posting Komentar